|  LOGIN
NGA Hooters Tour
 
Login
Forest Lake GC
Tuesday January 12, 2010 - Thursday January 14, 2010
Forest Lake Golf Club
Ocoee , FL
 
  
Player Leader Board
Course:Forest Lake Golf Club: Bridgestone Winter Series-Pro Tees     Par 71 - 7200 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T1 James Vargas Miami, FL -14 F -6 67 67 65 199 $12,462.00
T2 T1 Will Wilcox Pell City, AL -13 F -5 70 64 66 200 $5,680.00
T2 T1 Michael Thompson Birmingham, AL -13 F -5 69 65 66 200 $5,680.00
T4 5 Andrew Svoboda Larchmont, NY -12 F -5 68 67 66 201 $3,863.00
T4 T1 Jhared Hack Sanford, FL -12 F -4 69 65 67 201 $3,863.00
T6 T21 Matthew Borchert Windermere, FL -11 F -8 73 66 63 202 $2,928.00
T6 T6 Jonathan Moore Oklahoma City, OK -11 F -5 69 67 66 202 $2,928.00
T8 T34 Ryan Henry Broken Arrow, OK -8 F -6 71 69 65 205 $2,479.00
T8 T21 Drew Lethem Overland Park, KS -8 F -5 70 69 66 205 $2,479.00
T8 T6 Bryan Decorso Ocoee, FL -8 F -2 67 69 69 205 $2,479.00
T11 T34 Phillip Mollica Anderson, SC -7 F -5 73 67 66 206 $1,838.00
T11 T21 Jim Troy Orlando, FL -7 F -4 67 72 67 206 $1,838.00
T11 T21 Patrick Nagle Pacifica, CA -7 F -4 73 66 67 206 $1,838.00
T11 T21 Daniel Stone St. Petersburg, FL -7 F -4 71 68 67 206 $1,838.00
T11 T17 Matt Johnston Winnipeg, Canada -7 F -3 70 68 68 206 $1,838.00
T11 T17 Matt McQuillan Kingston, ON -7 F -3 68 70 68 206 $1,838.00
T11 T11 Jonas Enander-Hedin Stockholm -7 F -2 70 67 69 206 $1,838.00
T11 T11 Carlos Sainz Jr. Elgin, IL -7 F -2 70 67 69 206 $1,838.00
T11 T6 Brian Ward Sarasota, FL -7 F -1 67 69 70 206 $1,838.00
T20 T34 Braden List Boynton Beach, FL -5 F -3 72 68 68 208 $1,268.00
T20 T34 Lee Williamson Ocoee, FL -5 F -3 66 74 68 208 $1,268.00
T20 T21 Ryan Blaum Coral Gables, FL -5 F -2 71 68 69 208 $1,268.00
T20 T17 Andrew Johnson Orlando, FL -5 F -1 71 67 70 208 $1,268.00
T20 T11 Marcus Manley Lake Mary, FL -5 F E 70 67 71 208 $1,268.00
T25 T34 Jon Curran Hopkinton, MA -4 F -2 75 65 69 209 $1,013.00
T25 T34 Kevin Warrick Valrico, FL -4 F -2 73 67 69 209 $1,013.00
T25 T34 Russell Knox Jacksonville Beach, FL -4 F -2 72 68 69 209 $1,013.00
T25 T34 Christopher Trunzer Buchen, Germany , -4 F -2 73 67 69 209 $1,013.00
T25 T34 Zack Sucher Loxley, AL -4 F -2 70 70 69 209 $1,013.00
T25 T21 Andrew Parr , ON -4 F -1 70 69 70 209 $1,013.00
T25 T21 Ted Potter Silver Springs, FL -4 F -1 71 68 70 209 $1,013.00
T25 T21 Scott Feaster Columbia , SC -4 F -1 72 67 70 209 $1,013.00
T25 T11 Garrett Jones Madison, WI -4 F +1 74 63 72 209 $1,013.00
T25 T6 Trevor Bowman Harpster, OH -4 F +2 69 67 73 209 $1,013.00
T35 T21 Ryan Gildersleeve Clearwater, FL -3 F E 69 70 71 210 $926.00
T35 T11 Brent Witcher Lawrenceville, GA -3 F +2 70 67 73 210 $926.00
T37 T21 Andrew Suggs Fayetteville, GA -2 F +1 71 68 72 211 $899.00
T37 T21 Randall Hutchison Traverse City, MI -2 F +1 69 70 72 211 $899.00
T37 T21 Mark Whisenant Douglasville, GA -2 F +1 68 71 72 211 $899.00
40 T17 Clay Kitchen Orlando, FL E F +4 71 67 75 213 $879.00
41 T11 Mike Stern Orlando, FL +1 F +6 70 67 77 214 $600.00
42 T6 Adam Swope Wesley Chapel, FL +3 F +9 69 67 80 216 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T43 T43 Kevin Hall Cincinnati, OH -1 F -1 71 70 141
T43 T43 Patrick Wilkes-Krier Orlando, FL -1 F -4 74 67 141
T43 T43 Tommy Parker Palm Beach, FL -1 F E 70 71 141
T43 T43 Ben Wood St Louis, MO -1 F -2 72 69 141
T43 T43 Matt Kleinrock Jacksonville Beach, FL -1 F +2 68 73 141
T43 T43 Christopher Ross Dundas, ON -1 F -1 71 70 141
T43 T43 Michael Gordy Clarkesville , GA -1 F E 70 71 141
T43 T43 Brian Harman Savannah, GA -1 F +2 68 73 141
T51 T51 Jim Renner Plainville, MA E F -1 72 70 142
T51 T51 Matthew Kohn Altamonte Springs, FL E F -3 74 68 142
T51 T51 Eric Atsma Caledonia, MI E F +1 70 72 142
T51 T51 Andy Pope Glen Ellyn, IL E F E 71 71 142
T51 T51 Matthew Harmon Grand Rapids, MI E F -5 76 66 142
T51 T51 Timothy ONeal Savannah, GA E F +1 70 72 142
T51 T51 Aaron Smith New Orleans, LA E F -2 73 69 142
T51 T51 Bart Paine Orlando, FL E F -3 74 68 142
T51 T51 Jerrett Hamilton Richardson, TX E F +2 69 73 142
T51 T51 Jordan Johnstun Evans, GA E F -1 72 70 142
T61 T51 Rob Oppenheim Andover, MA +1 F E 72 71 143
T61 T51 David Suggs Orlando, FL +1 F +1 71 72 143
T61 T63 Marc France Rockledge, FL +1 F -2 74 69 143
T61 T63 Rodney Butcher New Port Richey , FL +1 F -4 76 67 143
T61 T63 Chris Cannon Davenport, FL +1 F E 72 71 143
T61 T63 Chanin Puntawong Bradenton, FL +1 F +2 70 73 143
T61 T63 Peter Sauerbrei Kingston, ON +1 F +1 71 72 143
T68 T63 Paul Maddy Kissimmee, FL +2 F +2 71 73 144
T68 T63 Jay Whitby Wyoming, DE +2 F +2 71 73 144
T68 T63 Will Strickler Gainesville, FL +2 F -1 74 70 144
T68 T71 Noah Goldman Birmingham, AL +2 F +1 72 72 144
T68 T71 David May St Simons Island, GA +2 F E 73 71 144
T68 T71 Anthony Zummo Mayfield Heights, OH +2 F -1 74 70 144
T68 T71 Jon Oswalt Auburn, AL +2 F E 73 71 144
T68 T71 Jeff Corr Longwood, FL +2 F -1 74 70 144
T68 T71 David Griffiths Saint Simon Island, GA +2 F +1 72 72 144
T68 T71 Chase Baldwin Ponte Vedra Beach, FL +2 F -1 74 70 144
T78 T71 Keegan Bradley Orlando, FL +3 F -3 77 68 145
T78 T71 Dave Thomas Kissimmee, FL +3 F +1 73 72 145
T78 T71 Michael Tulacz Kennesaw, GA +3 F E 74 71 145
T78 T71 Camilo Benedetti Orlando, FL +3 F -1 75 70 145
T82 T82 John Elliott Westerly, RI +4 F +1 74 72 146
T82 T82 Robbie Greenwell Georgetown, ON +4 F -2 77 69 146
T82 T82 JP Van der Walt Humble, TX +4 F +1 74 72 146
T82 T82 Trent Leon Dallas, TX +4 F +2 73 73 146
T82 T82 Christian Martin Jacksonville, FL +4 F +1 74 72 146
T82 T87 Michael Radek Chicago, IL +4 F +2 73 73 146
T82 T87 Justin Hueber Fort Wayne, IN +4 F +2 73 73 146
T89 T87 George Zolotas Peabody, MA +5 F +2 74 73 147
T89 T87 Patrick Fillian Delray Beach, FL +5 F +1 75 72 147
T89 T87 Dan Zimmerman Verona, WI +5 F +6 70 77 147
T89 T87 Jordan Massey Panama City Beach, FL +5 F +2 74 73 147
T89 T87 Brian Richey Lakeland, FL +5 F +6 70 77 147
T94 T95 Matt Gann Pineville, KY +6 F +3 74 74 148
T94 T95 Phil Eich Maitland, FL +6 F +1 76 72 148
T94 T87 Travis Hampshire Zephyrhills, FL +6 F -1 78 70 148
T94 T95 Brian Maurer Richmond, IN +6 F +5 72 76 148
T94 T95 Dennis Kwon Lake Mary, FL +6 F E 77 71 148
T94 T95 Vincent Zachwieja Palm Harbour, FL +6 F +2 75 73 148
T94 T95 Robert Forde Jacksonville, FL +6 F +4 73 75 148
T101 T101 Chris Derby Alexandria, VA +7 F +1 77 72 149
T101 T101 Peter Malnati Dandridge, TN +7 F +5 73 76 149
T103 T101 Michael Welch Quincy , MA +8 F +6 73 77 150
T103 T101 Rob Chappell Cincinnati, OH +8 F -1 80 70 150
T103 T101 Andrew Giuliani New York, NY +8 F +2 77 73 150
T103 T101 Tony Fisher Alpharetta, GA +8 F +4 75 75 150
T103 T101 Jeff Nieman Maineville, OH +8 F +1 78 72 150
T103 T108 Scott Boyd Orlando, FL +8 F +5 74 76 150
T109 T108 Brandon Cigna Novi, MI +9 F +6 74 77 151
T109 T110 Brad Helton Mount Juliet, TN +9 F +2 78 73 151
T111 T110 Matt Parziale Brockton, MA +11 F +9 73 80 153
T111 T110 Kevin Silva Charlotte, NC +11 F +8 74 79 153
T111 T110 Ron Ryan Naples, FL +11 F +7 75 78 153
T114 T110 Jack Tyler, III Orlando, FL +12 F +5 78 76 154
T114 T110 Kyle Litter Chillicothe, OH +12 F +6 77 77 154
T114 T110 Jordan Weber Bernard, IA +12 F +9 74 80 154
T117 T117 Jonathan Orchin Washington, DC +13 F +2 82 73 155
T117 T117 Rex Chaney Morehead, KY +13 F +4 80 75 155
119 T119 Sam Komar Orlando, FL +14 F +3 82 74 156
T120 T119 Alberto Castillo Jacksonville, FL +15 F +10 76 81 157
T120 T119 Blake Langford Windermere, FL +15 F +7 79 78 157
122 T122 William Boyd Jackson, TN +17 F +7 81 78 159
123 T122 Alex Hansberger Saint Charles, IL +21 F +8 84 79 163
124 T122 Bobby Brady Jr Catonsville, MD +23 F +9 85 80 165
125 T125 Rob Snyder Heathrow, FL - - - 0 D D
126 T125 Timothy Hegarty Scarborough, NY - - - 73 D D
127 127 Gregory Huxman Pinecrest, FL - - - 75 D D
128 T128 Jesse Steinhart Orlando, FL - - - 0 W W
129 T128 Adam Radcliff Orlando, FL - - - 72 W W
130 130 Casey Harrelson Orlando, FL - - - 74 W W
131 131 Chris Robertson Rittman, OH - - - 76 W W
132 132 Dustin Furnari Homestead, FL - - - 79 W W