|  LOGIN
NGA Hooters Tour
 
Login
Diamond Back GC
Tuesday January 19, 2010 - Thursday January 21, 2010
Diamondback GC
 
  
Player Leader Board
Course:Diamondback GC: Winter Series     Par 72 - 6903 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Ryan Gildersleeve Clearwater, FL -15 F -2 66 65 70 201 $12,179.00
2 T9 Phillip Mollica Anderson, SC -14 F -6 68 68 66 202 $5,962.00
3 T4 Jeff Corr Longwood, FL -12 F -3 69 66 69 204 $4,947.00
T4 T9 Russell Knox Jacksonville Beach, FL -11 F -3 66 70 69 205 $3,424.00
T4 T4 Patrick Nagle Pacifica, CA -11 F -2 66 69 70 205 $3,424.00
T4 T2 Matt McQuillan Kingston, ON -11 F -1 69 65 71 205 $3,424.00
7 T9 Ted Potter Silver Springs, FL -10 F -2 68 68 70 206 $2,612.00
T8 T32 Travis Hampshire Zephyrhills, FL -9 F -5 72 68 67 207 $2,217.00
T8 T9 Yohann Benson West Palm Beach, FL -9 F -1 66 70 71 207 $2,217.00
T8 T9 Camilo Benedetti Orlando, FL -9 F -1 69 67 71 207 $2,217.00
T8 T4 Tommy Parker Palm Beach, FL -9 F E 71 64 72 207 $2,217.00
T8 T2 Drew Lethem Overland Park, KS -9 F +1 69 65 73 207 $2,217.00
13 T15 David Griffiths Saint Simon Island, GA -8 F -1 69 68 71 208 $1,902.00
T14 T23 Jhared Hack Sanford, FL -7 F -2 72 67 70 209 $1,600.00
T14 T18 Will Strickler Gainesville, FL -7 F -1 70 68 71 209 $1,600.00
T14 T32 Garrett Jones Madison, WI -7 F -3 69 71 69 209 $1,600.00
T14 T32 Jonas Enander-Hedin Stockholm -7 F -3 72 68 69 209 $1,600.00
T14 T4 Michael Thompson Birmingham, AL -7 F +2 69 66 74 209 $1,600.00
T19 T23 Timothy ONeal Savannah, GA -6 F -1 69 70 71 210 $1,149.00
T19 T23 Jason Flowers Valdosta, GA -6 F -1 71 68 71 210 $1,149.00
T19 T15 Matt Parziale Brockton, MA -6 F +1 68 69 73 210 $1,149.00
T19 T32 Kevin Silva Charlotte, NC -6 F -2 69 71 70 210 $1,149.00
T19 T15 Jimmy Brandt Montgomery, AL -6 F +1 69 68 73 210 $1,149.00
T19 T9 Ryan Henry Broken Arrow, OK -6 F +2 66 70 74 210 $1,149.00
T19 T4 Daniel Stone St. Petersburg, FL -6 F +3 68 67 75 210 $1,149.00
T26 T23 Michael Welch Quincy , MA -5 F E 69 70 72 211 $946.00
T26 T23 Anthony Zummo Mayfield Heights, OH -5 F E 72 67 72 211 $946.00
T26 T18 Santiago Rivas Windermere, FL -5 F +1 69 69 73 211 $946.00
T29 T23 Phil Eich Maitland, FL -4 F +1 71 68 73 212 $872.00
T29 T23 Paul Maddy Cambridge, England -4 F +1 65 74 73 212 $872.00
T29 T40 Timothy Hager Ivyland, PA -4 F -1 69 72 71 212 $872.00
T29 T40 Ryan Blaum Coral Gables, FL -4 F -1 71 70 71 212 $872.00
T33 T18 John Kelly St. Louis -3 F +3 70 68 75 213 $814.00
T33 T23 JP Van der Walt Humble, TX -3 F +2 70 69 74 213 $814.00
T33 T32 Brian Maurer Richmond IN -3 F +1 71 69 73 213 $814.00
T33 T40 Peter Malnati Dandridge, TN -3 F E 72 69 72 213 $814.00
T33 T40 Billy Hurley III Annapolis, MD -3 F E 69 72 72 213 $814.00
T33 T40 Phillip Bryan Norman, OK -3 F E 71 70 72 213 $814.00
T39 T18 Casey Wittenberg Memphis, TN -2 F +4 72 66 76 214 $687.00
T39 T32 Robbie Greenwell Georgetown, ON -2 F +2 68 72 74 214 $687.00
T39 T40 Bart Paine Orlando, FL -2 F +1 72 69 73 214 $687.00
T39 T40 Michael Radek Chicago, IL -2 F +1 74 67 73 214 $687.00
T43 T18 Robbie Schulz Dade City, FL -1 F +5 71 67 77 215 $600.00
T43 T32 Brian Harman Savannah, GA -1 F +3 70 70 75 215 $600.00
T43 T32 Jay Whitby Wyoming, DE -1 F +3 69 71 75 215 $600.00
T43 T40 Scott Feaster Columbia , SC -1 F +2 74 67 74 215 $600.00
47 T23 Justin Hueber Fort Wayne, IN E F +5 70 69 77 216 $600.00
48 T40 Chanin Puntawong Bradenton, FL +1 F +4 70 71 76 217 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T49 T49 Christopher Ross Dundas, ON -2 F -4 74 68 142
T49 T49 Manuel Villegas Cleveland, OH -2 F -1 71 71 142
T49 T49 Tyler Leon Dallas, TX -2 F -3 73 69 142
T49 T49 Trent Leon Dallas, TX -2 F +4 66 76 142
T49 T49 Clark Klaasen Grand Rapids, MI -2 F E 70 72 142
T49 T49 Brian Carroll Crystal Lake , IL -2 F -1 71 71 142
T49 T49 Matthew Harmon Grand Rapids, MI -2 F -2 72 70 142
T49 T49 Jon Curran Orlando, FL -2 F -2 72 70 142
T49 T49 Carlos Sainz Jr. Elgin, IL -2 F -1 71 71 142
T58 T58 Andrew Suggs Fayetteville, GA -1 F +1 70 73 143
T58 T58 Alejandro Rauhut Bogota, Colombia, -1 F -1 72 71 143
T58 T58 Kyle Litter Chillicothe, OH -1 F -3 74 69 143
T58 T58 Brenton Flynn Nashville, TN -1 F -1 72 71 143
T58 T58 Rob Chappell Cincinnati, OH -1 F E 71 72 143
T58 T58 Travis Perkins Lakeland, FL -1 F +1 70 73 143
T64 T64 HJ Wenger Dalton, OH E F +1 71 73 144
T64 T64 Ben Wood St Louis, MO E F +1 71 73 144
T64 T64 Jack Tyler, III Orlando, FL E F +1 71 73 144
T64 T64 Kevin Hall Cincinnati, OH E F -2 74 70 144
T64 T64 Randall Hutchison Traverse City, MI E F -1 73 71 144
T64 T64 Eric Atsma Caledonia, MI E F +3 69 75 144
T64 T64 Mark Whisenant Douglasville, GA E F +3 69 75 144
T64 T64 Andrew Johnson Orlando, FL E F -1 73 71 144
T72 T64 Mark Blakefield Maysville, KY +1 F -1 74 71 145
T72 T73 Rex Chaney Morehead, KY +1 F E 73 72 145
T72 T73 Drew Weaver High Point, NC +1 F E 73 72 145
T72 T73 Casey Harrelson Orlando, FL +1 F +1 72 73 145
T72 T73 David May St Simons Island, GA +1 F +3 70 75 145
T72 T73 Rodney Butcher New Port Richey , FL +1 F +1 72 73 145
T72 T73 Chris Derby Alexandria, VA +1 F -2 75 70 145
T72 T73 Marc France Rockledge, FL +1 F E 73 72 145
T80 T73 Brent Witcher Lawrenceville, GA +2 F +1 73 73 146
T80 T73 Jeff Nieman Maineville, OH +2 F +5 69 77 146
T80 T82 Jerrett Hamilton Richardson, TX +2 F -1 75 71 146
T83 T82 Dane Burkhart Aiken, SC +3 F +5 70 77 147
T83 T82 Jim Renner Plainville, MA +3 F E 75 72 147
T83 T82 Jonathan Moore Oklahoma City, OK +3 F +2 73 74 147
T83 T86 Matt Gann Pineville, KY +3 F +2 73 74 147
T83 T86 Colin Peck Maitland, FL +3 F +3 72 75 147
T83 T86 Noah Goldman Birmingham, AL +3 F E 75 72 147
T83 T86 Andy Pope Glen Ellyn, IL +3 F +1 74 73 147
T83 T86 Matt Johnston Orlando, FL +3 F E 75 72 147
T91 T86 Gordon Strother St. Simons Island, GA +4 F +3 73 75 148
T91 T86 Jonathan Orchin Washington, DC +4 F E 76 72 148
T91 T86 Federico Celano West Palm Beach, FL +4 F E 76 72 148
T91 T94 Major Manning Daytona Beach , FL +4 F +2 74 74 148
T91 T94 Greg Blackwell Coral Gables, FL +4 F +6 70 78 148
T96 T94 Aaron Smith New Orleans, LA +5 F +6 71 78 149
T96 T94 Michael Gordy Clarkesville , GA +5 F +8 69 80 149
T96 T94 Chris Cannon Davenport, FL +5 F +1 76 73 149
T96 T99 Peter Sauerbrei Kingston, ON +5 F +3 74 75 149
T96 T99 Brian Ward Sarasota, FL +5 F E 77 72 149
T96 T99 Kevin Warrick Valrico, FL +5 F -3 80 69 149
T96 T99 Kyle Hammond Windermere, FL +5 F +2 75 74 149
T103 T99 Jordan Weber Bernard, IA +6 F +3 75 75 150
T103 T99 Dan Zimmerman Verona, WI +6 F +3 75 75 150
T103 T99 Tony Fisher Alpharetta, GA +6 F +2 76 74 150
T106 T99 Ryan Willis Alpharetta, GA +7 F E 79 72 151
T106 T107 Michael Tulacz Kennesaw, GA +7 F +3 76 75 151
T106 T107 Braden List Boynton Beach, FL +7 F +7 72 79 151
T109 T107 Matt Stanchina Orlando, FL +8 F +3 77 75 152
T109 T107 Kyle "Bo" Coconis Zanesville, OH +8 F +3 77 75 152
T109 T111 Dave Thomas Kissimmee, FL +8 F +3 77 75 152
112 T111 Sam Komar Orlando, FL +9 F +1 80 73 153
113 T111 Matt Kleinrock Jacksonville Beach, FL +10 F +2 80 74 154
114 T114 Jordan Massey Panama City Beach, FL +11 F +6 77 78 155
115 T114 Brian Eaton Fountain Run, KY +12 F -1 85 71 156
T116 T114 Christian Martin Jacksonville, FL +13 F +8 77 80 157
T116 T117 Brandon Cigna Novi, MI +13 F +4 81 76 157
T118 T117 Brad Helton Mount Juliet, TN +14 F +7 79 79 158
T118 119 Alex Hansberger Saint Charles, IL +14 F +6 80 78 158
T118 120 Marshall Pickett Wilmington, NC +14 F +9 77 81 158
121 T121 Rahul Desai Avon, CT +15 F +10 77 82 159
122 T121 Chris Robertson Rittman, OH +18 F +16 74 88 162
123 T123 Timothy Hegarty Scarborough, NY - - - 73 D D
124 T123 Brad Klapprott Lakeland, FL - - - 0 W W
125 T125 Scott Boyd Orlando, FL - - - 74 W W
126 T125 James Vargas Miami, FL - - - 77 W W
127 T125 William Boyd Jackson, TN - - - 78 W W
128 128 Todd Rodemich Quincy, IL - - - 81 W W
129 129 Bobby Brady Jr Catonsville, MD - - - 84 W W